
1966 Team Photo & Roster

| Name | Age | Grade | Height | Weight | Position | Exp | Jersey |
| Ables, Chris | 17 | 11 | 5'9" | 161 | Goalie | 2 | 23 |
| Armbruster, Bob | 16 | 11 | 5'9" | 165 | Midfield | 2 | 50 |
| Beach, Rick | 16 | 11 | 5'10" | 145 | Attack | 2 | 57 |
| Bookheim, George | 18 | 11 | 5'11" | 165 | Defense | 1 | 22 |
| Bortnick, Ed | 17 | 12 | 6'0" | 163 | Defense | 2 | 45 |
| Brown, Ed | 16 | 11 | 5'11" | 160 | Midfield | 2 | 8 |
| Brown, Rod | 16 | 11 | 5'8" | 140 | Midfield | 1 | 20 |
| Chafey, Buzz | 16 | 11 | 6'0" | 200 | Defense | 1 | 26 |
| Cramblet, Pete | 17 | 12 | 5'10" | 160 | Attack | 3 | 42 |
| DeMartino, Ralph | 16 | 11 | 6'1" | 200 | Defense | 2 | 24 |
| Doepke, Greg | 16 | 11 | 5'8" | 140 | Attack | 2 | 53 |
| Gogel, Don | 17 | 11 | 6'0" | 165 | Defense | 0 | 7 |
| Hackney, John | 18 | 12 | 6'1" | 183 | Midfield | 3 | 37 |
| Hall, Bill (Stick) | 16 | 11 | 6'2" | 157 | Defense | 1 | 21 |
| Halvorsen, Rick | 16 | 11 | 5'10" | 160 | Midfield | 1 | 9 |
| Kriersted, Chris | 16 | 11 | 6'0" | 180 | Midfield | 2 | 39 |
| Knorr, Marty | 17 | 12 | 5'9" | 150 | Attack | 3 | 16 |
| Lister, Tim | 16 | 11 | 5'8" | 145 | Attack | 2 | 3 |
| Lortie, Steve | 18 | 12 | 6'2" | 215 | Defense | 1 | 55 |
| Menke, Greg | 17 | 12 | 6'0" | 160 | Midfield | 2 | 35 |
| Merrill, Lee | 17 | 12 | 6'1" | 165 | Goalie | 2 | 18 |
| Michelson, Garry | 17 | 12 | 6'2" | 185 | Defense | 3 | 49 |
| Mingin, Jeff | 17 | 11 | 6'1" | 185 | Midfield | 2 | 19 |
| Piccirillo, Bruce | 17 | 12 | 6'1" | 180 | Midfield | 3 | 28 |
| Sepanski, Greg | 17 | 11 | 6'1" | 164 | Defense | 1 | 17 |
| Skeels, Greg | 16 | 11 | 5'8" | 135 | Attack | 2 | 4 |
| Swanson, Gary | 17 | 11 | 5'10" | 172 | Midfield | 3 | 10 |
| Titus, Steve | 17 | 12 | 6'0" | 185 | Defense | 2 | 44 |
| Coaches | Cliff Murray |
Aaron Littman, [JV] |
| Varsity Managers | Dick Quaranto, |
Jim Dolisi |