BD Logo

Home

1980s

1982 Team Photo & Roster
1982
NAME POSITION HT. WT. GR. NO.
Steve Blank Midfield 5-9 145 11 37
Mark Briganti Midfield 5-9 150 12 3
Shan Byrne Defense 6-2 190 10 15
Mike Casey Midfield 5-11 160 11 2
Tony Denicola Goal 5-6 150 11 1
Frank Gallant Defense 6-0 165 11 00
Lee Horowitz Defense 6-1 165 11 35
Bill Knoetgen Midfield 6-0 155 11 24
John Knoetgen Attack 5-10 130 11 14
Bill Lansbury Midfield 6-0 170 12 11
Matt Maher [Capt.] Defense 6-2 185 12 21
Jason Malecka Goal 6-1 170 11 5
Steve Morfit [Capt.] Attack 5-5 130 12 12
John Moylan Attack 5-5 135 11 7
Steve Nielsen Midfield 6-0 165 12 27
Mark O'Brien Attack 6-0 165 10 19
Larry Pedersen Defense 6-1 190 11 36
Bill Peer Attack 5-7 150 12 33
Mike Purcell Midfield 6-1 165 11 18
Tim Reynolds Midfield 6-1 180 12 17
Pete Santomero [Capt.] Midfield 5-10 185 12 28
George Shaver Defense 6-0 180 12 40
Phil Smith Attack 5-7 140 12 16
Ron Smolokoff [Capt.] Midfield 6-3 180 12 22
John Stattel Defense 6-3 200 12 26
Walt Vandenvalentyn Midfield 5-7 150 11 44
Jim Walsh Midfield 5-11 150 11 10
Mark Wolf Midfield 6-2 150 12 25
HEAD VARSITY COACH Steve Davis
ASST. VARSITY COACH John Devine
HEAD J.V. COACH John Schipper
ASST. J.V. COACH Bill Garry
TIMEKEEPER Merle Miller
SUPERVISION Sheldon Smolokoff
FINLEY COACH Frank Picozzi
TOAZ COACHES Mary Connely & Mark Paar