
|
Huntington High School Alumni Lacrosse Game 1 |
|||||
|
April 14, 1984 |
|||||
|
Team Rosters |
|||||
|
White team (Even Years) |
Blue Team (Odd Years) |
||||
| # | Name | Year | # | Name | Year |
| 1 | Frank Scudiery | 56 | 1 | Aaron Littman | 55 |
| 2 | Bill Hagenson | 58 | 2 | Jerry Asher | 59 |
| 3 | Bill Pettit | 60 | 3 | Ray Rolfe | 59 |
| 4 | Wesley Oliver | 60 | 4 | Vincent Scudiery | 59 |
| 5 | Jay Cavanaugh | 64 | 5 | Dave Cederholm | 63 |
| 6 | Paul Rosniack | 64 | 6 | Bill Stevens | 63 |
| 7 | Brian Driscoll | 64 | 7 | Chris Pettit | 63 |
| 8 | Bruce Piccirillo | 66 | 8 | Hutch Vanderschuyt | 65 |
| 9 | David Gary | 66 | 9 | Rusty Pettit | 65 |
| 10 | Steve Titus | 66 | 10 | Paul Sturges | 65 |
| 11 | Bill Mitchell | 68 | 11 | Ralph DeMartino | 67 |
| 12 | Jeff Petit | 68 | 12 | Chris Abeles | 67 |
| 13 | Bob Hadzor | 68 | 13 | Tim Lister | 67 |
| 14 | Jeff Coulson | 68 | 14 | Chris Kiersted | 67 |
| 15 | Mike Cukro | 70 | 15 | George Bookheim | 67 |
| 16 | Mark Sammis | 70 | 16 | Rick Beach | 67 |
| 17 | Rich Mayes | 70 | 17 | Rick Halvorsen | 67 |
| 18 | Bill Maher | 70 | 18 | Don Gogel | 67 |
| 19 | John Schmitt | 70 | 19 | Ed Close | 69 |
| 20 | Andy Pettit | 72 | 20 | Tim Moylan | 69 |
| 21 | Rod Finalyson | 72 | 21 | Kevin Murphy | 69 |
| 22 | Mark Paar | 72 | 22 | Andy Thompson | 71 |
| 23 | Jeff Lipman | 72 | 23 | Tony Vaccaro | 71 |
| 24 | Joel Nelson | 72 | 24 | Rich Alpert | 71 |
| 25 | Jack Johnson | 72 | 25 | C.A. Beach | 71 |
| 26 | Jim Johnson | 72 | 26 | Tim Maher | 71 |
| 27 | Jim Maher | 72 | 27 | Jon Poole | 73 |
| 28 | Bob Sargent | 72 | 28 | Jon Altschuler | 73 |
| 29 | Kevin King | 72 | 29 | Joe Golino | 73 |
| 30 | Chris Olson | 72 | 30 | Gary Alex | 73 |
| 31 | Jim McEnerny | 74 | 31 | Bob McGuire | 73 |
| 32 | Rick Vaccaro | 74 | 32 | Jay Howell | 73 |
| 33 | Brian Kingston | 74 | 33 | Craig Messenger | 73 |
| 34 | Rich Devereaux | 74 | 34 | Dan Millner | 75 |
| 35 | Bob Mongeluzzi | 74 | 35 | John Nocher | 75 |
| 36 | Jim Burke | 74 | 36 | Steve Thompson | 75 |
| 37 | Paul Repp | 74 | 37 | John Schipper | 77 |
| 38 | Todd Beach | 74 | 38 | Andy Arenth | 77 |
| 39 | Mark Werner | 76 | 39 | Goeff Sebold | 77 |
| 40 | Kevin McEnerny | 76 | 40 | Quentin Murray | 77 |
| 41 | Bruce Pomper | 76 | 41 | Mike Byrnes | 77 |
| 42 | Bob Garry | 76 | 42 | Scott Baxter | 77 |
| 43 | Pat Murphy | 76 | 43 | Craig Coronado | 77 |
| 44 | Gary Smolokof | 78 | 44 | Doug Wood | 77 |
| 45 | Kevin Sebold | 78 | 45 | Paul Sullivan | 77 |
| 46 | Hugh Abernathy | 78 | 46 | Tim Ranagan | 77 |
| 47 | Steve Murray | 78 | 47 | Dave Brown | 77 |
| 48 | Kurt Fecke | 78 | 48 | Mike Morfit | 77 |
| 49 | Peter McGuire | 78 | 49 | Mark McDermott | 79 |
| 50 | Roy Messinger | 78 | 50 | Frank Hovath | 79 |
|
Non Playing Alumni Contributors |
|||||
| Bill Pettit Sr. | 1936 | ||||
| Steve Erber | 1960 | ||||
| Frank McLaughlin | 1961 | ||||
| Andrew Schmitz | 1965 | ||||
| ** Special thanks to Fred Cambria and the Booster Club for contributing to the success of today's program*** | |||||