
|
1991 Team Photo & Roster |

|
NAME |
POSITION | NO | YR | HT | WT |
| Alessio, Robert | Defense | 32 | 11 | 6-1 | 180 |
| Algieri, Frank | Midfield | 1 | 12 | 5-11 | 160 |
| Arner, Marc | Attack | 9 | 11 | 5-7 | 150 |
| Barbato, Joseph | Midfield | 28 | 10 | 5-11 | 155 |
| Benzerkri, Jamil | Defense | 40 | 11 | 5-11 | 172 |
| Brickman, Michael | Attack | 15 | 12 | 6-2 | 180 |
| Carey, Brendan | Attack | 2 | 11 | 5-11 | 160 |
| Colbert, Tim | Midfield | 34 | 11 | 6-1 | 175 |
| Elliott, James | Midfeild | 21 | 11 | 5-11 | 150 |
| Friedman, Jonathon | Defense | 41 | 12 | 5-10 | 180 |
| Grenier, Abel | Defense | 3 | 12 | 5-9 | 155 |
| Hendrickson, Cory | Midfield | 43 | 11 | 5-9 | 125 |
| Howley, William | Midfield | 7 | 12 | 5-8 | 150 |
| Colonna, Greg | Goalie | 29 | 1 | 6-1 | 175 |
| Martin, Daniel | Midfield | 25 | 10 | 5-10 | 145 |
| Menacho, James | Midfield | 30 | 11 | 6-3 | 170 |
| Mortimer, Ian | Attack | 11 | 11 | 5-4 | 135 |
| Nolan, Stephen | Midfield | 37 | 11 | 5-5 | 155 |
| Olsen, Patrick | Defense | 6 | 12 | 5-11 | 190 |
| Psaltis, Michael | Attack | 8 | 11 | 6-0 | 130 |
| Psaltis, Doug | Goalie | 4 | 11 | 6-0 | 160 |
| Ritcey, Ian | Attack | 10 | 12 | 5-6 | 155 |
| Seigel, Peter | Defense | 22 | 11 | 5-7 | 170 |
| Shanley, Brian | Defense | 18 | 12 | 5-11 | 170 |
| Sulinski, John | Midfield | 36 | 12 | 6-0 | 150 |
| Toedtman, Eric | Attack | 31 | 11 | 5-8 | 160 |
| Treffeisen, John | Midfield | 12 | 12 | 5-11 | 165 |
|
Head Varsity Coach Paul McDermott |
|||||
|
Assistant Varsity Coach Paul Cicio |
|||||
| 1991 Schedule/Results | |||
| Huntington | 5 | Sachem | 6 |
| Huntington | 6 | Harborfields | |
| Huntington | 9 | Longwood | 8 |
| Huntington | 7 | HH Hills West | 6 |
| Huntington | 9 | W. Babylon | 4 |
| Huntington | 10 | Kings Park | 7 |
| Huntington | 6 | Comsewogue | |
| Huntington | 12 | Bayshore | 3 |
| Huntington | 8 | HH Hills East | 7 |
| Huntington | 5 | Smithtown East | 6 |
| Huntington | 12 | East Islip | 9 |
| Huntington | 6 | Whitman | 7 |
| Huntington | 3 | West Islip | 6 |
| Huntington | 15 | HH Hills West | |
| Huntington | 9 | West Babylon | 5 |
| Huntington | 8 | Kings Park | 3 |
| Huntington | 15 | Comsewogue | 8 |
| Huntington | 5 | Sachem | 4 |
| Huntington | 1 | Ward melville | 14 |
|
NAME |
Goals | Assists | Points |
| Carey, Brendan | 43 | 17 | 60 |
| Colbert, Tim | 27 | 25 | 52 |
| Friedman, Jonathon | 0 | 1 | 1 |
| Grenier, Abel | 1 | 0 | 1 |
| Hendrickson, Cory | 0 | 1 | 1 |
| Howley, William | 7 | 12 | |
| Martin, Daniel | 5 | 2 | 7 |
| Menacho, James | 8 | 0 | 8 |
| Nolan, Stephen | 13 | 9 | 22 |
| Ritcey, Ian | 46 | 20 | 66 |
| Shanley, Brian | 4 | 1 | 5 |
| Sulinski, John | 1 | 1 | 2 |
| Toedtman, Eric | 15 | 12 | 27 |