
| NO | NAME | POSITION | YR | HT | WT |
| 1 | Raganella, Rick | Midfield | 10 | 5-9 | 160 |
| 5 | Michalkewicz, Jeff | ||||
| 6 | Coffas, Michael | Defense | 11 | 6-1 | 210 |
| 9 | Damas, Louis | ||||
| 10 | Orelli, Todd | Attack | 12 | 5-10 | 135 |
| 11 | Turner, Craig | ||||
| 12 | Helnski, J | 11 | |||
| 15 | Von Barta, Rence | Attack | |||
| 17 | Bradley, John | Attack | 11 | 6-4 | 170 |
| 20 | Ardise, Dan | Attack | 11 | ||
| 20 | Knox, Andre | Midfield | 11 | 5-10 | 160 |
| 21 | Caran, Jamie | 11 | |||
| 22 | Holdsclaw, | Midfield | 11 | ||
| 23 | Sarmiento | ||||
| 24 | Gallant, Matthew | Midfield | 12 | 5-8 | 150 |
| 25 | Boccardo, Emilio | Defense | 11 | 5-11 | 175 |
| 26 | Grote, | Midfield | 11 | ||
| 27 | McGilvray, Scott | Defense | 12 | 5-10 | 165 |
| 28 | McCabe, Kevin | ||||
| 29 | Arnstein | Defense | 11 | ||
| 31 | Hassett, Rob | Attack | |||
| 32 | Colonna, Mike | Defense | 12 | 6-2 | 270 |
| 34 | Brinkman | Midfield | |||
| 35 | Orr, Bart | Midfield | 11 | ||
| 36 | Killen, Dave | Midfield | 12 | 6-1 | 190 |
| 37 | Sturges, Paul | Goalie | 11 | 5-10 | 145 |
| 69 | Menscho | ||||
| Pettit, Chris |
| Huntington | Whitman | ||
| Huntington | 2 | Copiague | 7 |
| Huntington | 2 | Ward Melville | 12 |
| Huntington | 6 | Sachem | 6 |
| Huntington | 4 | Lindebhurst | 8 |
| Huntington | 4 | West Babylon | 3 |
| Huntington | 6 | Commack | 8 |
| Huntington | 3 | Northport | 5 |
| Huntington | 4 | Longwood | 13 |
| Huntington | 5 | Smithtown | 16 |
| Huntington | 4 | Middle Country | 5 |
| Huntington | 2 | East Islip | 9 |
| Huntington | 6 | Bay Shore | 7 |
| Huntington | 3 | West Islip | 11 |
| NO | NAME | Goals | Assist | Points |
| 1 | Raganella, Rick | 11 | 7 | 18 |
| 20 | Ardise | 0 | 1 | 1 |
| 9 | Damas | 1 | 0 | 1 |
| 10 | Orelli, Todd | 4 | 1 | 5 |
| 11 | Turner | |||
| 21 | Caran | 11 | ||
| 22 | Holsclaw, | 2 | 1 | 3 |
| 23 | Sarmiento | |||
| 24 | Gallant, Matthew | 3 | 3 | 6 |
| 34 | Brinkman | 8 | 4 | 12 |
| 35 | Orr, Bart | 12 | 2 | 14 |
| 43 | Sims | |||
| McGraw | 7 | 8 | 15 | |
| Pettit | 2 | 3 | 5 | |
| Hassett | 3 | 0 | 3 | |
| 15 | Von Barta | 2 | 1 | 4 |