Blue Devils

Home 1990s
Roster Schedule/Results
Scoring Stats Goalie Stats
1998 Team Photo & Roster

1998

Roster

NO NAME POSITION YR HT WT
1 Howell, Matthew Attack 10 5-5 135
4 Burlage, Casey Midfield 11 6-0 155
7 Laffey, Ryan Attack 10 5-10 165
9 Nartowicz, Alex Midfield 11 5-8 140
10 Orelli, Sean Attack 11 5-6 135
11 Davis, Leyland Goalie 9 5-6 135
12 Liedke, Robert Midfield 10 6-3 185
3/13 Einhorn, Chris Midfield 10 6-0 155
14 Mingin, Ryan Attack 12 6-0 165
15 Neritka, Greg Attack 12 5-11 150
17 Pettit, Andrew [Capt.] Attack 11 5-11 150
18 Porter, Kevin Defense 12 6-0 175
19 LaCourte, Charles Goalie 12 5-7 145
20 Kuskowski, Andrew [Capt.] Attack 12 5-5 140
21 Board, Michael Midfield 11 5-6 135
22 Logigian, Doug Midfield 11 5-11 160
25 Orr, Matthew [Capt.] Midfield 12 6-4 205
26 Einhorn, Thomas [Capt.] Defense 11 6-2 175
27 Thomson, Paul Defense 10 6-4 225
28 Williams, Curtis Midfield 10 6-2 175
29 Messinger, Kyle Midfield 10 6-0 165
32 Hlenski, Scott Midfield 10 6-0 175
34 Rechul, David Midfield 12 6-2 200
36 Whittelsey, Chris Defense 11 6-0 190
Coaches Paul McDermott, Eric Triolo, Brian Gilfillan

 

 

  1998 Schedule/Results

Huntington 8 W Babylon 10
Huntington 10 Shorham W.R. 9
Huntington 12 E. Islip 2
Huntington 2 W. Islip 12
Huntington 6 Sachem 9
Huntington 17 HH Hills East 7
Huntington 13 Northport 8
Huntington 11 Middle Country 10
Huntington 19 Bellport 4
Huntington 13 Commack 8
Huntington 4 Lindenhurst 2
Huntington 2 Ward Melville 16
Huntington 16 Copiague 2
Huntington 11 Whitman 4
Huntington 16 Bay Shore 15
Huntington 6 Ward Melville 8

 

1998 Scoring

NO NAME Goals Assist Points
1 Howell, Matthew 22 25 47
4 Burlage, Casey 30 16 46
7 Laffey, Ryan 31 16 47
10 Orelli, Sean 5 0 5
12 Liedke, Robert 30 5 35
3/13 Einhorn, Chris 8 3 11
14 Mingin, Ryan 2 0 2
17 Pettit, Andrew [Capt.] 5 0 5
20 Kuskowski, Andrew [Capt.] 22 57 79
22 Logigian, Doug 25 17 42
25 Orr, Matthew [Capt.] 0 1 1
26 Einhorn, Thomas [Capt.] 1 0 1
28 Williams, Curtis 7 3 10
29 Messinger, Kyle 3 0 3
34 Rechul, David 1 0 1

 

Goalie Stats

Name Saves SPG # Games
Davis, Leland 197 11.58 17
Lacourte 23 2.3 10