Home 1999 Results 1999 Stats 1990s JV Roster JV Results
|
|
# |
Names | Grade | Height | Weight | Position |
| 20 | Bergman, Dave | 10th | 5'10" | 175 | Defense |
| 4 | Burlage, Casey | 12th | 6'0" | 175 | Midfield |
| 11 | Davis, Leland | 10th | 5'7" | 135 | Goal |
| 2 | Einhorn, Chris | 11th | 6'3" | 185 | Attack |
| 6 | Einhorn. Tom | 12th | 6'3" | 205 | Defense |
| 1 | Howell, Matt | 11th | 5'0" | 145 | Attack |
| 14 | Kocis, Doug | 10th | 5'11" | 150 | Midfield |
| 15 | Laffey, Ryan | 11th | 5'10" | 180 | Attack |
| 12 | Liedke, Rob | 11th | 6'5" | 210 | Midfield |
| 22 | Logigian, Doug | 12th | 6'1" | 185 | Midfield |
| 7 | McGilvary, Craig | 11th | 6'1" | 165 | Defense |
| 32 | Manuel, Vern | 12th | 6'2" | 170 | Defense/Midfield |
| 8 | Marsh, Aaron | 10th | 5'10" | 175 | Midfield |
| 13 | Maybeck, Blake | 10th | 5'10" | 135 | Goal |
| 23 | Messinger, Kyle | 11th | 6'1" | 185 | Midfield |
| 10 | Mooney, Chris | 11th | 6'4" | 210 | Defense |
| 25 | Orr, John | 10th | 6'0" | 175 | Midfield/Defense |
| 17 | Pettit, Andrew | 12th | 6'2" | 175 | Midfield |
| 9 | Rave, Travis | 11th | 5'8" | 150 | Attack |
| 16 | Thomson, Paul | 10th | 6'5" | 245 | Defense |
| 3 | Williams, Curtis | 11th | 6'4" | 195 | Midfield |
| 36 | Whitteley, Chistopher | 12th | 6'1" | 205 | Defense |
| Head Coach | Paul McDermott |
| Assistant Coach Offense | Eric Triolo |
| Assistant Coach Defense | John Foley |
|
Totals Through County Semi Finals |
| Name | Goals | Assists | Total Points |
| Matt Howell | 27 | 57 | 84 |
| Ryan Laffey | 31 | 33 | 64 |
| Doug Logigian | 37 | 21 | 58 |
| Chris Eninhorn | 45 | 9 | 54 |
| Casey Burlage | 21 | 12 | 34 |
| Rob Liedke | 25 | 03 | 28 |
| Curtis Williams | 06 | 03 | 09 |
| Doud Kocis | 02 | 00 | 02 |
| Andrew Petitt | 02 | 00 | 02 |
| Travis Raves | 2 | 00 | 02 |
| Chris Mooney | 02 | 00 | 02 |
| Paul Yhomson | 00 | 01 | 01 |
| Tom Einhotn | 00 | 01 | 01 |
| Aaron Marsh | 01 | 00 | 01 |
| John Orr | 01 | 00 | 01 |
| GOALIE STATS | |||
| Blake Maybeck | 14 Games | 53% Saves | |
| Leyland Davis | 20 Games | 60% Saves |
|
Totals Through County Semi Finals |
| Huntington | 03/18/99 | Half Hallows East | Away | Scrimmage | 4:00 PM | None |
| Huntington | 03/27/99 | Northport | Away | Scrimmage | 9:00 AM | None |
| Huntington | 03/25/99 | Port Washington | Away | Non League | 4:00 PM | 8-14 |
| Huntington | 04/13/99 | Shorham Wading River | West Point | Non League | 7:30 PM | 11-9 |
| Huntington | 04/13/99 | Northport | Home | League | 4:30 PM | 4-14 |
| Huntington | 04/15/99 | Bellport | Away | League | 4:30 PM | 14-3 |
| Huntington | 04/20/99 | West Babylon | Away | League | 4:00 PM | 12-9 |
| Huntington | 04/23/99 | Commack | Home | League | 4:00 PM | 14-2 |
| Huntington | 04/27/99 | Sachem | Home | League | 4:30 PM | 8-12 |
| Huntington | 04/29/99 | Walt Whitman | Away | League | 4:00 PM | 14-10 |
| Huntington | 05/03/99 | West Islip | Away | League | 4:00 PM | 7-8 |
| Huntington | 05/05/99 | Longwood | Home | League | 4:30 PM | 12-2 |
| Huntington | 05/07/99 | Ward Melville | Away | League | 6:00 PM | 7-13 |
| Huntington | 05/11/99 | Connetquot | Home | League | 4:30 PM | 12-7 |
| Huntington | 05/14/99 | East Islip | Home | League | 4:30 PM | 11-7 |
| Huntington | 05/17/99 | Lindenhurst | Home | League | 4:30 PM | 17-3 |
| Huntington | 05/19/99 | Smithtown | Away | League | 4:00 PM | 8-15 |
| Huntington | 05/21/99 | Bay Shore | Away | League | 4:00 PM | 9-3 |
| Huntington | 05/14/99 | Lindenhurst | Home | First Round | 4:00 PM | 15-10 |
| Huntington | 05/14/99 | Smithtown | Away | Quarter Finals | 4:00 PM | 11-6 |
| Huntington | 05/14/99 | Sachem | Kings Park | Semi Finals | Second Game | 10-7 |
| Huntington | 06/03/99 | Ward Melville | Hofstra | Finals | Second Game | 6-13 |
# |
Junior Varsity | Position | Grade |
| 04 | Basini, Derek | Attack | 10th |
| 40 | Bifuclo, E. J. | Goal | 9th |
| 34 | Bifulco, Jared | Defense | 10th |
| Buckley, Pat | Midfield | 9th | |
| 27 | Boccard, Mark | Attack | 9th |
| 16 | Carino, Ralph | Attack | 10th |
| 17 | Crieghton, Jim | Midfield | 9th |
| 25 | Cukro, Matt | Defense | 9th |
| 21 | DeJonge, Andre | Midfield | 10th |
| 28 | DeMarco, Jared | Attack | 10th |
| 07 | Grey, C. J. | Defense | 10th |
| 11 | Marchart, Rob | Midfield | 10th |
| 14 | Marsh, Brad | Defense | 9th |
| 10 | O'Leary, Tom | Midfield | 10th |
| 19 | Palacios, Steve | Midfield | 9th |
| 15 | Pugliese, Mike | Attack | 10th |
| 20 | Robertson, John | Defense | 10th |
| 22 | Robey, Scott | Attack/ Midfield | 9th |
| 01 | Shinneman, Matt | Goal | 9th |
| 09 | Shroads, Mark | Midfield | 10th |
|
Huntington |
03/25/99 |
Port Washington |
Home |
Non League |
11:00 AM |
8-14 |
| Huntington | 04/13/99 | Shorham Wading River | Away | Non League |
10:00 AM |
9-11 |
|
Huntington |
04/13/99 |
Northport |
Away |
League |
4:30 PM |
4-18 |
|
Huntington |
04/15/99 |
Bellport |
Home |
League |
4:30 PM |
14-4 |
|
Huntington |
04/20/99 |
West Babylon |
Home |
League |
4:30 PM |
11-9 |
|
Huntington |
04/27/99 |
Commack |
Away |
League |
4:30 PM |
11-15 |
|
Huntington |
04/27/99 |
Sachem |
Away |
League |
5:00 PM |
4-8 |
|
Huntington |
04/29/99 |
Walt Whitman |
Home |
League |
4:30 PM |
17-14 |
|
Huntington |
05/03/99 |
West Islip |
Home |
League |
4:30 PM |
5-15 |
|
Huntington |
05/05/99 |
Longwood |
Away |
League |
5:00 PM |
L |
|
Huntington |
05/07/99 |
Ward Melville |
Home |
League |
4:30 PM |
L |
|
Huntington |
05/11/99 |
Connetquot |
Away |
League |
4:30 PM |
W |
|
Huntington |
05/14/99 |
East Islip |
Away |
League |
5:00 PM |
W |
|
Huntington |
05/17/99 |
Lindenhurst |
Away |
League |
5:00 PM |
L |
|
Huntington |
05/19/99 |
Smithtown |
Home |
League |
4:30 PM |
L |
|
Huntington |
05/21/99 |
Bay Shore |
Home |
League |
4:30 PM |
W |