
Former Coaches
| Don Loughlin | ||
| 1955-1959 Varsity Coach | ||
| 1959 12-2 League 1 Champs | ||
|
Cliff Murray |
||
| 1960-1968 Varsity Coach | ||
| 1 Long Island Championship | ||
| 7 County Championships | ||
| 1969 Coach Long Island Athletic Club | ||
| 1960 21-4 Third Place Long Island League | ||
| 1961 16-0 Suffolk County Champs | ||
| 1963 12-5 Suffolk County Champs | ||
| 1964 14-3 Suffolk County Champs | ||
| 1965 16-2 Long Island Champs | ||
| 1966 16-2 Suffolk County Champs | ||
| 1967 14-5 Suffolk County Champs | ||
| 1968 16-2 Suffolk County Champs | ||
|
Paul Sullivan |
||
| 1962- Varsity Coach
1962 14-2 Suffolk County Finalist Started & Coached 8th Grade Program
|
|
|
|
Aaron Littman |
||
| 1969-1978 Varsity Coach |
|
|
| 1 Long Island Championship | ||
| 4 County Championships | ||
| 1965-1968 JV Coach | ||
| Graduate Huntington High School | ||
| 1970 11-7 Suffolk County Finalist | ||
| 1971 19-1 Suffolk County Champs | ||
| 1973 17-3 Suffolk County Champs | ||
| 1975 14-6 Long Island Champs | ||
| Steve Davis |
|
|
| 1979-1990 Varsity Coach | ||
| 1973-1979 JV Coach | ||
| 1980 12-7 League 3 Champs | ||
| 1983 10-9 League 3 Champs | ||
| 1984 17-1 League 4 Champs | ||
| 1990 14-5 League 4 Champs | ||