| # | NAME | GR | HT. | POSITION |
| 1 | Megan Kelly | 11 | 59 | Goal |
| 2 | Chelsea Kocis* (C) | 12 | 56 | Midfield |
| 3 | Katie Boshko* (C) | 12 | 54 | Midfield |
| 4 | Amy Burlage* | 12 | 54 | Attack |
| 8 | Bonny Piana | 11 | 56 | Mid/Attack |
| 11 | Heather Schondebare* (C) | 12 | 58 | Midfield |
| 12 | Jillian Beck | 11 | 57 | Mid/Def |
| 13 | Lauren Askerberg | 11 | 56 | Attack |
| 14 | Jennie Howell* (C) | 12 | 59 | Attack |
| 15 | Elizabeth Rave | 10 | 57 | Midfield |
| 16 | Kierstin Barnett* | 11 | 53 | Attack |
| 19 | Jessica Boschko* | 10 | 58 | Defense |
| 20 | Emily Sammis* | 12 | 55 | Midfield |
| 21 | Claire Bilzi* | 10 | 57 | Defense |
| 22 | Leigh Boege* | 10 | 54 | Attack |
| 23 | Erin Turner | 10 | 59 | Defense |
| 24 | Lindyn Soviero* (C) | 12 | 55 | Attack |
| 26 | Erin Coffey* | 11 | 58 | Midfield |
| 27 | Kelly Potter* | 12 | 56 | Goal |
| 28 | Libby Thomson | 11 | 510 | Goal |
| 29 | Jackie Kingston | 9 | 57 | Attack |
| 30 | Michelle Orelli | 9 | 53 | Midfield |
| 34 | Samantha DIorio | 9 | 54 | Defense |
| 50 | Kailene Abt | 9 | 510 | Midfield |
| (C) Captain | *Returning Letterman |
| Tricia Martin | Head Coach: |
| Karen Fischer | Asst Coach: |
|
|
NAME |
Grade |
Ht |
Position |
|
2 |
Chelsea Kocis | 11 | 5'5" | Midfield |
| 3 | Katie Boshko | 11 | 5'4" | Midfield |
|
7 |
12 |
5'5" |
Attack |
|
|
8 |
12 |
5'6" |
Midfield |
|
|
10 |
12 |
5'9" |
Low Defense |
|
|
11 |
Heather Schondebare | 11 | 5'8" | Midfield |
|
13 |
12 |
5'7" |
Attack/Midfield |
|
|
14 |
11 |
5'9" |
Attack |
|
|
15 |
Amy Burlage | 11 | 5'4" | Attack |
|
16 |
Kierstin Barnett | 10 | 5'3" | Attack |
| 19 | Jessica Boschko | 9 | 5"8" | Defense |
| 20 | Emily Sammis | 11 | 5'5" | Defensive Wing |
| 22 | Keyana McQueen | 12 | 5'4" | Defense |
| 23 | Danielle Smith | 12 | 5'4" | Defense |
| 24 | Lindyn Soviero | 11 | 5'4" | Attack |
| 26 | Erin Coffey | 10 | 5'8" | Midfield |
| 27 | Kelly Potter | 11 | 5'5" | Goalie |
|
44 |
12 |
5'3" |
Goalie |
| Head Coach | Assistant Coach |
| Trisha Martin | Karen Fischer |
| Date | Time | Away Team / Home Team | Level | Results | ||
| 3/12/03 | 4:15PM | Port Washington @Huntington | Varsity | Scrimmage |
| 3/19/03 | 4:00 PM | Huntington @ Harborfields | Varsity | Scrimmage |
| 3/24/03 | 3:30 PM | Whitman @ Huntington | Varsity | Scrimmage |
| 4/2/03 | 4:00 PM | Huntington @ Sachem | Varsity | Hunt 5- Sachem -7 |
| 4/4/03 | 4:00 PM | Huntington @ Longwood | Varsity | Hunt 8 - Longwood -3 |
| 4/8/03 | 4:30 PM | Northport @ Huntington | Varsity | Hunt 3- Npt. -17 |
| 4/10/03 | 4:00 PM | Commack @ Huntington | Varsity | |
| 4/12/03 | 3:30 PM | Huntington @ Middle Country | Varsity | Hunt 16- Middle Country -4 |
| 4/15/03 | 4:00 PM | Huntington @ West Islip | Varsity | Hunt 7- West Islip -11 |
| 4/21/03 | 2:00 PM | Huntington @ Middle Country | Varsity | |
| 4/23/03 | 2:00 PM | Huntington @ North Babylon | Varsity | Hunt 15- N. Babylon -1 |
| 4/28/03 | 4:30 PM | East Islip @ Huntington | Varsity | Hunt 10- E, Islip -6 |
| 5/3/03 | 2:00 PM | Ward Melville @ Huntington | Varsity | Hunt 4- Ward Melville -6 |
| 5/6/03 | 4:00 PM | West Babylon @ Huntington | Varsity | Hunt 13- West Babylon -1 |
| 5/10/03 | 6:00 PM | Huntington @ Smithtown (on football field) | Varsity | |
| 5/12/03 | 4:00 PM | East Islip @ Huntington | Varsity | Hunt 10- E, Islip -6 |
| 5/13/03 | 4:00 PM | Bay Shore @ Huntington | Varsity |
| 3/12/03 | 4:15PM | Port Washington @Huntington | JV | Scrimmage |
| 3/19/03 | 5:30 PM | Huntington @ Harborfields | JV | Scrimmage |
| 3/24/03 | 3:30 PM | Whitman @ Huntington | JV | Scrimmage |
| 4/2/03 | 5:30 PM | Huntington @ Sachem | JV | |
| 4/4/03 | 5:30 PM | Huntington @ Longwood | JV | |
| 4/8/03 | 4:30 PM | Northport @ Huntington | JV | |
| 4/10/03 | 4:00 PM | Commack @ Huntington | JV | |
| 4/12/03 | 3:30 PM | Huntington @ Middle Country | JV | |
| 4/15/03 | 5:30 PM | Huntington @ West Islip | JV | |
| 4/23/03 | 2:00 PM | Huntington @ North Babylon | JV | |
| 5/3/03 | 11:30 AM | Ward Melville @ Huntington | JV | |
| 5/6/03 | 4:00 PM | West Babylon @ Huntington | JV | |
| 5/10/03 | 3:30 PM | Huntington @ Smithtown | JV | |
| 5/12/03 | 4:00 PM | East Islip @ Huntington | JV | |
| 5/13/03 | 4:00 PM | Bay Shore @ Huntington | JV |
|
23 |
|
Cover Point |
|
17 |
Katie Boccard | 11 | Attack |
|
4 |
12 |
Midfield |
|
23 |
12 |
Midfield/Attack |
|
2 |
12 |
Defense |
||
|
20 |
11 |
Point/Cover Point |